Waterloo Swim Team Practice Schedule
Table scrolls left to right if needed
During the Long Course Season, additional practice schedules will be offered for some groups in the morning. Please see your coach for more information.
Class | Monday-Friday | Weekend |
---|---|---|
Bronze 1 $140/month 5 practices/week Monday - Friday Bronze 1 is for swimmers ages 6 - 12. This group introduces swimmers to year round swimming. Swimmers will learn key drills and technique for all the four competitive strokes in addition to turns, racing starts, and practice basics. They are expected to attend one swim meet each season and are encouraged to attend 3 practices each week. | 3:15p-4:00p 4:15p-5:00p 5:15p-6:00p Choose pm time. Group times are not interchangeable. | Not available |
Bronze 2 $160/month 6 practices/week Designed for age-group swimmers ages 8 - 12. The focus is to continue the development of stroke mechanics and competitive rules with an increased emphasis on interval training and aerobic swimming. These swimmers are improving with B and BB time standards. Success of each individual swimmer is based on an increased commitment level in attendance and practice effort. Introduction to goal setting and race strategies. These swimmers are expected to attend two (2) swim meet each season plus the Championship Meet and maintain 50%+ attendance. | 4:15p-5:00p 5:15p-6:00p 7:00p-7:45p Choose pm time. Group times are not interchangeable. | SATURDAY 4:15p weekday group: 8:30a-9:30a 5:15p weekday group: 11:15a-12:15p 7:00p weekday group: 11:15a-12:15p Dryland: 4:15p weekday group: 9:45a-10:15a 5:15p weekday group: 10:30a-11:00a 7:00p weekday group: 10:30a-11:00a |
JV $170/month 5 practices / week The JV group is for swimmers ages 13 and up. This group introduces swimmers to year round competitive swimming. These swimmers typically have had little to no formal swim team knowledge and/or are at B and slower time standards. Practices will balance technique improvement along with endurance / aerobic capacity building. The fundamentals of all four strokes and swim race will be coached daily. These swimmers are expected to attend one (1) swim meet each season plus the Championship Meet and maintain 50%+ attendance. | 6:00p-6:45p 8:00p-8-45p Dryland - both groups: Mon, Wed, Fri 7:10pm Choose pm time. Group times are not interchangeable. | SATURDAY 12:30p-1:30p all JV Dry Land: 11:45a-12:15p |
Silver 1 $180/month 6 practices/week Silver 1 swimmers are typically 9 – 12 year olds. The focus of Silver 1 is to continue to develop stroke mechanics while introducing a broader aerobic base. Swimmers are training to become highly developed swimmers, developing more advanced race strategies, learning about nutrition, goal setting & dedication. Silver 1 also introduces swimmers to the fundamentals of dryland. These swimmers are expected to attend three (3) swim meet each season plus the Championship Meet and maintain 75%+ attendance. | 5:00p-6:00p 6:15p-7:15p Dryland Monday, Wednesday, Friday 5:00p group: 4:15p-4:45p 6:15p group: 7:30p-8:00p Choose pm time. Group times are not interchangeable. | SATURDAY All Groups: 8:15a-9:30a |
Varsity $180/month 6 practices / week The Varsity group is for swimmers ages 13 and up. The focus of Varsity is to continue to build on technique and endurance. Swimmers are training to develop more advanced race strategies, learning about nutrition as an athlete and goal setting. The dryland portion emphasizes increasing strength while balancing flexibility. These swimmers typically have experience with year around swimming and have B or BB cuts. These swimmers are expected to attend two (2) swim meet each season plus the Championship Meet and maintain 50%+ attendance. | 6:15p-7:15p 7:45-8:45p Dryland Monday, Tuesday and Thursday 6:15p group:5:30p-6:00p 7:45p group: 7:00p-7:30p Choose pm time. Group times are not interchangeable. | SATURDAY 9:45a-11:00a all Varsity Dry Land: 9:00a-9:30a |
Silver 2 $190/month 6 practices/week The Silver 2 group is for swimmers ages 11 - 14. These swimmers will continue to fine tune strokes, turns, and starts with an increased emphasis on training. The purpose of the group is to gain more knowledge of the sport, learn to take ownership of their swimming and enjoy the process even when workouts get difficult. Swimmers goals are to achieve 11-12 TAGS and 13-14 STAGS. These swimmers are expected to attend one (1) swim meet each month plus the Championship Meet and maintain 75%+ attendance. | 6:15-7:30p Dryland practice: Mon-Thurs 5:30p-6:00p | SATURDAY 7:30a-9:30a |
Gold $190/month 6 practices/week Comprised of 13-14 yr old swimmers that have multiple TAGS cuts or a season away from those time standards. Swimmers in this group are expected to make a strong commitment with respect to attendance and training efforts. These swimmers are striving to maximize their age group abilities, while readying themselves for Sectional cuts. These swimmers are expected to attend one (1) swim meet each month plus the Championship Meet and maintain 75%+ attendance. | Monday – Friday 6:00a-7:30a Dry Land: M-Th 6:15p-7:00p | SUNDAY 10:45a-12:45p |
Senior $200/month 10 practices / week The Senior group is composed of high school age swimmers who are focused on fine tuning stroke mechanics, race strategies, increasing aerobic capacity and gaining strength. These swimmers are working towards scoring at STAGS and eventually Sectional cuts to move into the Elite group. These swimmers are expected to attend two swim meets per season. These swimmers are expected to attend two (2) swim meet each season plus the Championship Meet and maintain 75%+ attendance. | 6:00a-7:30a 7:30p-9:00p Dry Land(for both groups): M-Th 6:45p-7:15p Choose pm time. Group times are not interchangeable. | SATURDAY 9:45a-11:45a all Senior |
Elite $220/month 10 practices/week Elite group is comprised for swimmers at the highest ability level. These swimmers have Sectionals and National cuts. They train 2+ hours each day, maximizing mental and physical skills. Dryland training, goal setting and race strategies are emphasized. Continued focus on endurance, speed, perfection of stroke technique and commitment to all aspects of swimming are expected at this level. These swimmers are expected to attend one (1) swim meet each month plus the Championship Meet. | Monday – Friday 6:00a-8:00a Dry Land: M-Th 5:00p-6:00p | SUNDAY 1:00p-3:00p |
Collegiate $36/week 6 practices/week The Collegiate group is composed of swimmers college aged athletes. This group was designed for these swimmers to train together if they are not able to attend their school in person and living in the greater Austin area. | Monday – Friday 8:00a-10:00a Dry Land: M-Th 5:00p-6:00p | SUNDAY 10:45a-12:45p |
Back to the Top
Waterloo Swimming
12332 N FM 620
Austin, Texas 78750
(512) 401-3404



Pool temperatures:
Lessons Pool - 89°
Olympic Pool - 82°
Waterloo Swimming has many satisfied clients receiving a